MONEY MAY NOT GROW ON TREES
BUT IT DOES WHEN YOU GET CONSISTANT RETURNS LIKE THIS.
Below are the signal results called by our live moderators for November. Every room is recorded for compliance purposes so this is REAL MONEY being made by our traders.
To view all our latest live signal results, download a free DVD or to find out how and why you should join the E Minis Revolution TODAY please visit our web site at:
Or Contact Our Office At
+852 6409 4177
| Pro Trading Room November Totals | ||||
| | S&P Points | S&P ROI | NQ Points | NQ ROI |
| 3-Nov | 5 | 8.33% | 39 | 26.00% |
| 4-Nov | 12.75 | 21.25% | 9.5 | 6.33% |
| 5-Nov | 15.75 | 26.25% | -17 | -11.33% |
| 6-Nov | 13.75 | 22.92% | 23 | 15.33% |
| 7-Nov | 12.5 | 20.83% | -20.5 | -13.67% |
| 10-Nov | 2.25 | 3.75% | 29.75 | 19.83% |
| 11-Nov | 6.5 | 10.83% | -5.5 | -3.67% |
| 12-Nov | 9.25 | 15.42% | 11 | 7.33% |
| 13-Nov | 19 | 31.67% | 3 | 2.00% |
| 14-Nov | 27.5 | 45.83% | 0 | 0.00% |
| 17-Nov | 14 | 23.33% | 0 | 0.00% |
| 18-Nov | 6.75 | 11.25% | 0 | 0.00% |
| 19-Nov | 18.25 | 30.42% | 0 | 0.00% |
| 20-Nov | 13.75 | 22.92% | 0 | 0.00% |
| 21-Nov | -13.5 | -22.50% | 0 | 0.00% |
| Total | 163.5 | 272.50% | 72.25 | 48.15% |
| 24/5 Live US Cash Market November Totals | ||||
| | S&P Points | S&P ROI | ER Points | ER ROI |
| 3-Nov | 9 | 45.00% | 0 | 0.00% |
| 4-Nov | 7.25 | 36.25% | 1 | 10.00% |
| 5-Nov | 11 | 55.00% | 0 | 0.00% |
| 6-Nov | 13.5 | 67.50% | 1 | 10.00% |
| 7-Nov | 17.5 | 87.50% | 0 | 0.00% |
| 10-Nov | 5.25 | 26.25% | 0 | 0.00% |
| 11-Nov | 24.5 | 122.50% | 0 | 0.00% |
| 12-Nov | 0 | 0.00% | 0 | 0.00% |
| 13-Nov | 2.25 | 11.25% | 0 | 0.00% |
| 14-Nov | 4 | 20.00% | 0 | 0.00% |
| 17-Nov | -0.5 | -2.50% | 0 | 0.00% |
| 18-Nov | 0 | 0.00% | 0 | 0.00% |
| 19-Nov | 9 | 45.00% | 0 | 0.00% |
| 20-Nov | 11.5 | 57.50% | 0 | 0.00% |
| 21-Nov | 2 | 10.00% | 0 | 0.00% |
| Total | 116.25 | 581.25% | 2 | 20.00% |
| 24/5 Live Pre-Market November Totals | ||||
| | S&P Points | S&P ROI | FESX Points | FESX ROI |
| 3-Nov | 7 | 35.00% | 0 | 0.00% |
| 4-Nov | 3 | 15.00% | 0 | 0.00% |
| 5-Nov | -6 | -30.00% | 0 | 0.00% |
| 6-Nov | 6 | 30.00% | 0 | 0.00% |
| 7-Nov | 12 | 60.00% | 0 | 0.00% |
| 10-Nov | -5 | -25.00% | 0 | 0.00% |
| 11-Nov | -0.75 | -3.75% | 0 | 0.00% |
| 12-Nov | 3 | 15.00% | 0 | 0.00% |
| 13-Nov | 7 | 35.00% | -15 | -15.00% |
| 14-Nov | 0 | 0.00% | 0 | 0.00% |
| 17-Nov | 9 | 45.00% | 16 | 16.00% |
| 18-Nov | -2 | -10.00% | 16 | 16.00% |
| 19-Nov | 0 | 0.00% | 0 | 0.00% |
| 20-Nov | 3 | 15.00% | -30 | -30.00% |
| 21-Nov | 6 | 30.00% | 0 | 0.00% |
| Total | 42.25 | 211.25% | -13 | -13.00% |


0 comments:
Post a Comment